Operating System | Android 9.0 (Pie) |
Custom UI | Samsung One UI |
Dimensions | 159mm x 75.1mm x 8.9mm |
Weight | 188g |
Display & Design 8 / 10
|
|
---|---|
Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2340 pixels |
Pixel Density | 403ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | Super AMOLED |
Screen To Body Ratio | 91 % |
Aspect Ratio | 19.5:9 |
Screen Protection | No |
Design | Notch Display |
Colour Options | Opal Black, Sapphire Blue, Pearl White |
Hardware 7 / 10
|
|
---|---|
Chipset | Samsung Exynos 9 Octa 9611 |
CPU | 4 x 2.3GHz Cortex A734 x 1.7GHz Cortex A53 |
GPU | Mali-G72 MP3 |
Architecture | 64-bit |
RAM | 4 GB |
Internal Storage | 64 GB |
MicroSD Card Slot | Up to 512 GB |
Main Camera 8 / 10
|
|
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/2.0 Wide Angle main camera PDAF, 4x Digital Zoom, 80° field-of-view8 MP f/2.2 ultra-wide camera5 MP f/2.2 depth sensor |
Flash | LED Flash |
Video | 3840x2160@30fps |
Features |
AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Touch to focus, White balance presets |
Front Camera
|
|
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.0 main camera |
Video | 1920x1080@30fps |
Battery 9 / 10
|
|
---|---|
Capacity | 6000 mAh |
Type | Li-ion |
Wireless Charging | No |
Fast Charging | Yes |
Security & Sensors
|
|
---|---|
Fingerprint Sensor | Yes, Rear |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Connectivity & Audio
|
|
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | Yes, Dolby Atmos |
3.5mm headphone jack |